Summer Point
3611 Davis Bridge Rd.
| Price: | $112,500 |
| HOA Fees: | $0 |
| Taxes: | $853 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 990 |
| Lot Size: | .5 |
| Year Built: | 1999 |
| Dock: | n |
| Style: | Ranch |
| Heating / AC: | Central |
| Power: | Electric |
| Water: | Public |
| Sewer: | Septic |
| School: | Gainesville |
| Living Room: | y |
| Dining Room: | n |
| Playroom: | n |
| Laundry Room: | y |
| Exterior: | Vinyl |
| Kitchen: | y |
| Appliances: | y plus W/D |
| Basement: | y Full Finished |
| Parking: | Driveway, 2 cars |
| Fireplace: | n |
| Flooring: | W/W carpet |
| Possession: | Closing |
| Directions: | 985 N left off exit 20. Left at Hwy 53 (Dawsonville Hwy.) Left at Lyncliff Rd., Rt. at Davis Bridge Rd. House on left. |
Completely updated and redone! New paint, lighting fixtures, plumbing fixtures, clean carpets. Great for first-time buyer, singles, roommates. Established quiet neighborhood. Don't miss this one!
Information herein deemed reliable, but subject to change.